en

Today's Cryptocurrency Prices and Charts

# Coin Symbol Price 24h Change 24h Volume Market Cap 7d Change
1 Bitcoin Bitcoin BTC $68469.00 -0.56% $33,546,020,673 $1,372,324,294,381
2 Ethereum Ethereum ETH $2052.64 -1.64% $14,619,065,092 $248,190,400,050
3 Tether Tether USDT $1.00 -0.02% $53,403,149,669 $184,117,581,832
4 BNB BNB BNB $625.13 -0.88% $947,333,357 $85,315,227,872
5 XRP XRP XRP $1.38 -1.59% $1,905,927,249 $84,497,485,252
6 USDC USDC USDC $1.00 0.00% $6,930,714,699 $78,913,354,232
7 Solana Solana SOL $86.25 -1.22% $2,690,385,296 $49,358,550,453
8 TRON TRON TRX $0.31 -0.51% $747,371,403 $29,148,112,158
9 Figure Heloc Figure Heloc FIGR_HELOC $1.00 N/A $296,306,884 $15,843,541,913
10 Dogecoin Dogecoin DOGE $0.09 -0.44% $734,393,752 $13,924,053,087
11 USDS USDS USDS $1.00 0.03% $11,480,158 $11,658,252,677
12 WhiteBIT Coin WhiteBIT Coin WBT $53.74 -0.78% $57,382,359 $11,469,640,348
13 Bitcoin Cash Bitcoin Cash BCH $468.02 0.83% $173,867,311 $9,360,163,502
14 Cardano Cardano ADA $0.25 -2.08% $414,045,257 $9,236,998,436
15 Hyperliquid Hyperliquid HYPE $37.52 -1.66% $275,368,041 $8,944,198,610
16 LEO Token LEO Token LEO $9.32 0.75% $615,249 $8,582,724,315
17 Monero Monero XMR $354.67 3.72% $92,515,297 $6,561,927,860
18 Chainlink Chainlink LINK $8.67 -1.53% $310,082,441 $6,144,014,696
19 Ethena USDe Ethena USDe USDE $1.00 -0.03% $87,846,127 $5,916,605,487
20 Canton Canton CC $0.15 1.94% $6,552,123 $5,585,217,871
21 Stellar Stellar XLM $0.16 -1.60% $93,198,787 $5,186,890,290
22 USD1 USD1 USD1 $1.00 -0.01% $981,120,856 $4,421,724,803
23 Dai Dai DAI $1.00 0.01% $151,663,373 $4,326,609,958
24 Litecoin Litecoin LTC $53.79 -0.93% $307,429,650 $4,138,678,537
25 PayPal USD PayPal USD PYUSD $1.00 -0.00% $60,869,412 $4,096,597,602
26 Rain Rain RAIN $0.01 8.12% $20,970,694 $4,075,326,729
27 Avalanche Avalanche AVAX $9.04 -0.99% $220,866,625 $3,906,092,099
28 Hedera Hedera HBAR $0.09 -0.66% $75,495,965 $3,881,346,011
29 Zcash Zcash ZEC $218.34 -0.01% $242,824,169 $3,627,317,018
30 Sui Sui SUI $0.90 -2.76% $333,777,036 $3,520,365,247
31 Shiba Inu Shiba Inu SHIB $0.00 0.02% $117,760,345 $3,408,718,682
32 MemeCore MemeCore M $1.81 8.00% $9,086,638 $3,157,496,636
33 Cronos Cronos CRO $0.07 -1.76% $9,454,356 $3,096,708,469
34 Toncoin Toncoin TON $1.26 0.70% $73,501,187 $3,092,396,992
35 World Liberty Financial World Liberty Financial WLFI $0.10 1.04% $97,340,211 $2,667,912,905
36 Bittensor Bittensor TAO $271.01 0.01% $278,399,940 $2,603,349,898
37 Circle USYC Circle USYC USYC $1.12 N/A $111,880 $2,450,906,535
38 Tether Gold Tether Gold XAUT $4265.67 -5.06% $1,071,000,384 $2,412,764,012
39 Polkadot Polkadot DOT $1.42 -2.19% $122,687,280 $2,377,328,054
40 Mantle Mantle MNT $0.68 -6.81% $60,494,468 $2,246,004,109
41 Uniswap Uniswap UNI $3.49 0.36% $157,469,824 $2,210,764,504
42 Siren Siren SIREN $2.91 96.85% $151,226,507 $2,126,842,453
43 PAX Gold PAX Gold PAXG $4253.75 -5.61% $897,565,031 $2,144,422,576
44 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 N/A $N/A $2,012,853,986
45 Pi Network Pi Network PI $0.19 1.15% $23,306,490 $1,877,311,457
46 Global Dollar Global Dollar USDG $1.00 0.01% $31,008,297 $1,775,477,503
47 OKB OKB OKB $83.18 -1.42% $15,718,907 $1,747,269,763
48 Falcon USD Falcon USD USDF $1.00 -0.03% $1,144,821 $1,745,072,556
49 NEAR Protocol NEAR Protocol NEAR $1.27 -1.69% $110,979,558 $1,636,959,572
50 Aster Aster ASTER $0.66 -1.41% $157,211,650 $1,619,393,138

Disclaimer:

This website is operated by Cindicator Ltd. (“Cindicator”), a Gibraltar private company. You are solely responsible for compliance with all laws that may apply to you and your use of Cindicator products. Cryptocurrencies and blockchain technologies have been the subject of scrutiny by regulatory bodies worldwide. With respect to your use of Cindicator products, Cindicator makes no representations regarding the applicability or compliance of its products with any laws or regulations, including, without limitation, those related to trading, options, derivatives, or securities. You also assume all legal, economic, and other risks related to your use of Cindicator products, including legal uncertainty, market volatility, and information security risks, among others. Trading in cryptocurrencies and digital assets is highly speculative, and the value of investments can fluctuate dramatically. You may lose a substantial portion or even all of your invested capital, and such trading may not be suitable for everyone. If you are unsure about these risks or your ability to bear potential losses, you should consult with an independent financial advisor before using Cindicator products. Depending on your jurisdiction, access to or use of Cindicator products may be subject to certain legal restrictions or prohibitions. You agree that it is solely your responsibility to determine and comply with any laws and regulations applicable to your use of Cindicator products, and that Cindicator is not responsible for informing you of such requirements.

Cindicator reserves the right to restrict or refuse access to its products for citizens or residents of certain jurisdictions, including those subject to international sanctions or other legal restrictions. All materials provided on this website (including any graphical materials regarding trading strategy performance or P&L) are presented solely for marketing and informational purposes. They do not guarantee any future profits and should not be construed as financial, investment, legal, or other professional advice. Cindicator is not a registered broker-dealer, investment adviser, or regulated financial institution, and the information and services provided do not constitute personal investment advice or a recommendation or offer to buy or sell any securities, cryptocurrencies, or other financial instruments. The information provided herein is summary in nature, does not purport to be complete, and is provided “as is” without any warranty as to its accuracy or completeness. All content may be updated or changed at any time without notice. Past performance is not indicative of future results. To the maximum extent permitted by law, Cindicator (including its directors, officers, and affiliates) shall not be liable for any loss or damage (direct, indirect, special, consequential, or incidental) arising from your use of Cindicator products, this website, or any information contained herein. Please read our Terms of Use for further details. If you do not agree with these terms, please close this site.

Cookie Settings